Filesystem Size Used Avail Use% Mounted on
/dev/sda3 20G 8.8G 9.4G 49% /
devtmpfs 7.7G 0 7.7G 0% /dev
tmpfs 7.7G 496K 7.7G 1% /dev/shm
tmpfs 7.7G 12M 7.7G 1% /run
tmpfs 7.7G 0 7.7G 0% /sys/fs/cgroup
tmpfs 1.0G 152K 1.0G 1% /tmp
/dev/mapper/cgts--vg-img--conversions--lv 20G 45M 19G 1% /opt/img-conversions
/dev/mapper/cgts--vg-gnocchi--lv 4.8G 52M 4.5G 2% /opt/gnocchi
/dev/mapper/cgts--vg-scratch--lv 7.8G 36M 7.4G 1% /scratch
/dev/mapper/cgts--vg-backup--lv 50G 53M 47G 1% /opt/backups
/dev/mapper/cgts--vg-ceph--mon--lv 20G 143M 19G 1% /var/lib/ceph/mon
/dev/mapper/cgts--vg-log--lv 7.6G 981M 6.3G 14% /var/log
/dev/sda2 477M 96M 353M 22% /boot
/dev/sda1 300M 8.7M 292M 3% /boot/efi
/dev/drbd1 2.0G 19M 1.9G 1% /var/lib/rabbitmq
/dev/drbd5 992M 2.6M 923M 1% /opt/extension
/dev/drbd3 9.9G 15M 9.4G 1% /opt/cgcs
/dev/drbd2 2.0G 7.6M 1.9G 1% /opt/platform
/dev/drbd0 40G 223M 38G 1% /var/lib/postgresql
so there are only 20GB free of space for conversions... any chance to handle this problem?
volker...