[Starlingx-discuss] Compute personality & subfunction have been changed to worker

Liu, Tao Tao.Liu at windriver.com
Fri Dec 14 22:42:03 UTC 2018


Hello everyone,

Effective immediately, per subject matter line, story 2004022:

The personality of  compute node is changed as shown below.  The hostname is user configurable, and can be worker-x, compute-x or any other names.

system host-list
+----+--------------+-------------+----------------+-------------+--------------+
| id | hostname     | personality | administrative | operational | availability |
+----+--------------+-------------+----------------+-------------+--------------+
| 1  | controller-0 | controller  | unlocked       | enabled     | available    |
| 2  | controller-1 | controller  | unlocked       | enabled     | available    |
| 3  | compute-0    | worker      | unlocked       | enabled     | available    |
| 4  | compute-1    | worker      | unlocked       | enabled     | available    |
| 5  | compute-2    | worker      | unlocked       | enabled     | available    |

When provisioning a worker node using CLI specify the personality as worker:
system host-update <id> hostname=<hostname> personality=worker
or
system host-update <id> hostname==<hostname> personality=worker subfunctions=lowlatency


On All-in-one system, the compute subfunction is changed to worker as shown below:

system host-show controller-0
+---------------------+--------------------------------------------+
| Property            | Value                                      |
+---------------------+--------------------------------------------+
| action              | none                                       |
| administrative      | unlocked                                   |
| availability        | available                                  |
| bm_ip               | 128.224.64.61                              |
| bm_type             | bmc                                        |
| bm_username         | root                                       |
| boot_device         | /dev/disk/by-path/pci-0000:00:1f.2-ata-1.0 |
| capabilities        | {u'Personality': u'Controller-Standby'}    |
| config_applied      | 0d128779-8690-46d6-a8e7-053bbfbc6383       |
| config_status       | None                                       |
| config_target       | 0d128779-8690-46d6-a8e7-053bbfbc6383       |
| console             | ttyS0,115200n8                             |
| created_at          | 2018-12-13T19:01:26.471712+00:00           |
| hostname            | controller-0                               |
| id                  | 1                                          |
| install_output      | text                                       |
| install_state       | None                                       |
| install_state_info  | None                                       |
| invprovision        | provisioned                                |
| location            | {}                                         |
| mgmt_ip             | 192.168.204.3                              |
| mgmt_mac            | 24:8a:07:58:d0:a4                          |
| operational         | enabled                                    |
| personality         | controller                                 |
| reserved            | False                                      |
| rootfs_device       | /dev/disk/by-path/pci-0000:00:1f.2-ata-1.0 |
| serialid            | None                                       |
| software_load       | 18.10                                      |
| subfunction_avail   | available                                  |
| subfunction_oper    | enabled                                    |
| subfunctions        | controller,worker,lowlatency               |
| task                |                                            |
| tboot               | false                                      |
| ttys_dcd            | None                                       |
| updated_at          | 2018-12-13T21:17:23.117350+00:00           |
| uptime              | 6409                                       |
| uuid                | a2605c1e-ff16-4313-9733-e3ffaf2a2004       |
| vim_progress_status | services-enabled                           |
+---------------------+--------------------------------------------+


In addition, the CPU function 'VM'  was renamed to 'Application'  and 'VM' pages was rename to 'Application' pages as illustrated below:

system host-cpu-list controller-0
+--------------------------------------+-------+-----------+-------+--------+-------------------------------------------+-------------------+
| uuid                                 | log_c | processor | phy_c | thread | processor_model                           | assigned_function |
|                                      | ore   |           | ore   |        |                                           |                   |
+--------------------------------------+-------+-----------+-------+--------+-------------------------------------------+-------------------+
| 6a4afaf7-0622-4201-a84c-eba368de0ccb | 0     | 0         | 0     | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Platform          |
| a9e00da5-f1fd-4c3e-9345-8e0aeba11678 | 1     | 0         | 1     | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Platform          |
| dea13a70-ebaa-4626-913b-e78b66abbba7 | 2     | 0         | 2     | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | vSwitch           |
| bde8fef8-5a3f-4496-84c6-51c8975bf5b8 | 3     | 0         | 3     | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | vSwitch           |
| 88d57f8d-2ee1-459b-bce6-9a7d52147c5e | 4     | 0         | 4     | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Shared            |
| d855f3ae-e9d6-4bef-bd36-be9fce790c9f | 5     | 0         | 8     | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |
| 840eee9f-6032-4c1d-8c6a-19a64e93135a | 6     | 0         | 9     | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |
| 996a4606-dc8c-470e-9209-f2420b2aa209 | 7     | 0         | 10    | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |
| 4ad42341-dbbf-4387-9754-7aa86dcffa3a | 8     | 0         | 11    | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |
| 3af498ee-0a2a-434a-8903-a82e7cb5bc87 | 9     | 0         | 16    | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |
| 90d7f0e1-721d-4a01-99e0-ffe399ad98c0 | 10    | 0         | 17    | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |
| ca6d6464-5d68-407e-bc1b-3fe15978b258 | 11    | 0         | 18    | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |
| 819e8588-f756-47ad-a964-0a79ea86e251 | 12    | 0         | 19    | 0      | Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz | Applications      |


system host-memory-show controller-0 0
+-------------------------------------+--------------------------------------+
| Property                            | Value                                |
+-------------------------------------+--------------------------------------+
| Memory: Usable Total (MiB)          | 15294                                |
|         Platform     (MiB)          | 14500                                |
|         Available    (MiB)          | 14270                                |
| Huge Pages Configured               | True                                 |
| vSwitch Huge Pages: Size (MiB)      | 1024                                 |
|                     Total           | 1                                    |
|                     Available       | 0                                    |
| Application  Pages (4K): Total      | 365056                               |
| Application  Huge Pages (2M): Total | 6422                                 |
|                 Available           | 6422                                 |
| Application  Huge Pages (1G): Total | 0                                    |
|                 Available           | 0                                    |
| uuid                                | 42b751a5-efc0-40a1-bfd9-9c6a4b3f968e |
| ihost_uuid                          | 6cbdb22e-95d8-4c52-99b8-633ad5b63b5e |
| inode_uuid                          | a280f909-02c0-458f-aa80-40b4f65b8d20 |
| created_at                          | 2018-12-14T04:51:23.099030+00:00     |
| updated_at                          | 2018-12-14T16:03:39.428400+00:00     |
+-------------------------------------+--------------------------------------+


Tao Liu, Member of Technical Staff, Engineering,, Wind River
direct 613.963.1413 fax: 613.492.7870 skype: tao_at_home
350 Terry Fox Drive, Suite 200, Ottawa, Ontario, K2K 2W5

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.starlingx.io/pipermail/starlingx-discuss/attachments/20181214/46e80258/attachment-0001.html>


More information about the Starlingx-discuss mailing list