[Starlingx-discuss] [Containers] Minimum memory requirements for containerized environment.

Cordoba Malibran, Erich erich.cordoba.malibran at intel.com
Fri Feb 1 16:22:56 UTC 2019


Hi,

After two days of having a containerized system up (without running any
edge application, just the steps in the wiki) I started to see some Out
of Memory errors like this:

Out of memory: Kill process 17906 (kube-apiserver) score 1017 or sacrifice child                                                                                            
Killed process 17906 (kube-apiserver) total-vm:460684kB, anon-rss:335088kB, file-rss:0kB, shmem-rss:0kB

I have in my 16 GB in my virtual environment as the wiki says, but I'm
wondering if that should be enough and this behavior could be some kind
of memory leak or the minimum requirement would be a higher memory.

Thanks!
-Erich

Here is some additional information:

controller-0:~$ uptime
16:01:40 up 2 days, 22:30,  2 users,  load average: 93.28, 45.36, 36.84


controller-0:~$ free -h
              total        used        free      shared  buff/cache   available
Mem:            17G         12G        206M         62M        4.8G        1.8G
Swap:            0B          0B          0B


controller-0:~$ top
top - 16:00:10 up 2 days, 22:28,  2 users,  load average: 12.57, 22.80, 29.58                                                                                                                
Tasks: 705 total,   2 running, 703 sleeping,   0 stopped,   0 zombie                                                                                                                        
%Cpu(s): 30.3 us, 18.3 sy,  0.1 ni, 27.6 id, 16.5 wa,  0.0 hi,  4.8 si,  2.4 st
KiB Mem : 18330568 total,   247252 free, 13073324 used,  5009992 buff/cache
KiB Swap:        0 total,        0 free,        0 used.  1925172 avail Mem

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND                                                                                                                  
18306 root      10 -10 2333224 185064  13216 S 100.3  1.0   4222:53 ovs-vswitchd
   71 root      20   0       0      0      0 D  26.8  0.0  18:57.26 kswapd0
7202 root      20   0 1657284 311532   3400 S  19.9  1.7 335:52.58 kubelet
16311 root      20   0  460276 330576   2884 S  12.6  1.8   0:40.81 kube-apiserver
4291 root      20   0   66832  12224   2024 R  12.3  0.1   0:00.37 heat-manage                                                                                                              
1116 root      20   0 1362488 151664   1728 S  11.6  0.8 265:32.20 dockerd
    3 root      20   0       0      0      0 S   9.9  0.0  12:20.95 ksoftirqd/0
    1 root      20   0  542540 354140   1436 S   7.9  1.9  12:23.91 systemd
21081 42424     20   0  626124 122172   1476 S   7.3  0.7   2:28.49 apache2
3795 999       20   0 5168964 258240      0 S   5.3  1.4  17:06.77 mysqld
26085 999       20   0 4965476 153132      0 S   4.6  0.8  54:16.75 beam.smp
16717 root      20   0   47140  13592      0 S   4.0  0.1   0:16.91 calico-felix
  673 root      20   0   50868  12528    512 S   3.6  0.1   0:01.02 kube-scheduler
20893 root      20   0 1049800 201616      0 S   3.3  1.1  40:30.02 ceph-osd
10666 root      20   0   10.7g 112996    868 S   3.0  0.6  46:28.91 etcd
14146 root      20   0   45972  11968      0 S   3.0  0.1  10:09.31 kube-proxy
3435 root      20   0  142216   9708      0 S   2.3  0.1   8:28.87 coredns
19481 root      20   0  324232 112556   1404 S   2.3  0.6  13:20.23 nova-conductor
1162 influxdb  20   0  674068   9604   1020 S   2.0  0.1   8:44.77 influxd
1358 root      20   0 3469568  25344      0 S   2.0  0.1  13:21.31 docker-containe
13365 42424     20   0 2642820 104684      0 S   2.0  0.6  91:03.49 cinder-volume
16108 root      20   0   41044  12812      0 S   2.0  0.1   6:22.57 confd
18862 root      20   0  321820 109656    832 S   2.0  0.6   4:51.59 nova-scheduler
22478 root      20   0  248220  84272    608 S   2.0  0.5  82:31.64 neutron-dhcp-ag
  402 root      20   0   60372  29536     32 S   1.7  0.2   0:45.64 nginx-ingress-c
12942 42424     20   0  892092  94848    572 S   1.7  0.5  86:12.08 cinder-backup
7367 root      18  -2  480460   9792   2436 S   1.3  0.1  18:51.83 sm
10762 root      20   0 2297792 116944      0 S   1.3  0.6  11:23.95 nova-compute
12122 root      20   0  142216  10148    296 S   1.3  0.1   8:23.28 coredns
15942 root      20   0  388912  61312   2716 S   1.3  0.3  28:51.34 fm-api
19825 root      19  -1 3313564  52676   1432 S   1.3  0.3   0:05.07 beam.smp
20357 sysinv    19  -1  382232  79644   2948 S   1.3  0.4   0:08.44 sysinv-api
  313 root       0 -20       0      0      0 S   1.0  0.0   1:03.17 kworker/0:1H
  720 dbus      20   0   60452   1696    896 S   1.0  0.0   3:50.63 dbus-daemon
4073 root      20   0  113788   1684   1092 S   1.0  0.0   0:00.03 ceph
4245 root      20   0   11828    776    440 S   1.0  0.0   0:00.03 heat-engine-cle
4991 root      20   0  408012  39660    304 S   1.0  0.2   5:57.15 ceph-mon
9171 root      20   0       0      0      0 S   1.0  0.0   0:01.48 kworker/0:47
12036 42424     20   0  666056  97616    448 S   1.0  0.5  26:53.04 cinder-volume
14554 root      20   0   59324  31316      0 S   1.0  0.2   7:19.50 nginx-ingress-c
18727 wrsroot   20   0  160588   2428   1100 S   1.0  0.0   0:02.46 top
20515 42424     20   0  678900 110492    428 S   1.0  0.6  26:26.14 cinder-api
20571 42424     20   0  627436  94572    312 S   1.0  0.5  26:41.77 glance-api
    8 root      20   0       0      0      0 S   0.7  0.0   9:28.58 rcu_preempt
4429 snmpd     19  -1  245388   4620    480 S   0.7  0.0   0:08.51 snmpd



More information about the Starlingx-discuss mailing list